NVS 7/2 WA
NVS 7-2/WA (Wide Angle) breaks the common conception of night vision goggles design. No more 'tunnel vision'! By using the advanced 25 mm tube we get 60 degrees Field of View that provides 2.5 times larger spatial angle (58% horizontal x 58% vertical) than a conventional 40 degrees design.| Product Acessories: | Product Features: |
| 3x, 4x, 8x Catadioptric Lens (optional) | Battle tested endurance |
| Helmet mount (optional) | 2 m waterproof |
| Camera / Video Adapter (optional) | Superior optics |
| NVS Coupler (optional) | Easily removable |
| Head gear / Case / Strap / Lens cap | Compact & lightweight |
| User manual / Warranty card | Built-in infrared illuminator |
| Specifications | NVS 7-2 WA |
| Generation | 25 mm Gen. 2+ |
| Image Intensifier Tube modification (IIT) | NC064331_25 |
| IIT resolution, Lp/mm | 45-57 |
| Magnification | 1 |
| Interpipillary distance, mm | 57-73 |
| Field of view | 60° |
| Objective focal length, mm | 24.76 |
| Eye relief, mm | 15 |
| Focus range, m | 0.25 |
| Dioptric correction | ±5 |
| Objective F number | F1.35 / T1.4 |
| Power supply | 2 standard AA batteries |
| Battery life, hours | Over 80 (Without I/R) Over 30 (With I/R) |
| Low battery indicator | V |
| I/R ON indicator | V |
| Momentary I/R button | V |
| Automatic shut-off in the up-rise position (optional) | V |
| Waterproof 2 m, 2 hours | V |
| Tripod thread, standard ¼" | - |
| Dimensions, mm | 165x120x70 |
| Weight, kg | 0.690 |


