NVS 7
Battle tested NVS 7 goggles can address any Military or Law Enforcement ability to observe the terrain under the darkest conditions. The goggles of this model are in service with over 40 militaries throughout the world. The large variety of available models allows the user to choose a variant that would satisfy his particular needs. Waterproof, lightweight, and compact - this advanced system is also the most affordable offer on the world market.
NVS 7-2/HD and NVS7-2/XT provide an unprecedented quality equivalent to 3rd generation models at much lower price.
NVS 7-3/HD is the first mass production 3rd generation goggles without US components. Thus, no US export restricting rules are in effect with this model.
| Product Acessories: | Product Features: | ||
| 3x, 4x, 8x Catadioptric Lens (optional) | Battle tested endurance | ||
| Helmet mount (optional) | 2m waterproof | ||
| Camera / Video Adapter (optional) | Superior optics | ||
| NVS Coupler (optional) | Easily removable | ||
| Head gear / Case / Strap / Lens cap | Compact & lightweight | ||
| User manual / Warranty card | Built-in infrared illuminator | ||
| Specifications | NVS 7-2 HD | NVS 7-2 XT | NVS 7-3 HD |
| Generation | 18 mm Gen. 2+ | 18 mm Gen. 2+ | 18 mm Gen. 3 |
| Image Intensifier Tube modification (IIT) | NC064322 | NCXT4322 | N3064322 |
| IIT resolution, Lp/mm | 45-57 | 57-72 | 45-57 |
| Magnification | 1 | ||
| Interpipillary distance, mm | 57-73 | ||
| Field of view | 40° |
||
| Objective focal length, mm | F 1.2 / T 1.25 | ||
| Eye relief, mm | 25 | ||
| Focus range, m | 0.25 | ||
| Dioptric correction | ±5 | Objective F number | 1.2 | Power supply | 2 standard AA batteries | Battery life, hours | Over 80 (Without I/R) Over 30 (With I/R) |
Low battery indicator | V | V | V | I/R ON indicator | V | V | V | Momentary I/R button | - | - | - | Automatic shut-off in the up-rise position (optional) | V | V | V | Waterproof 2 m, 2 hours | V | V | V | Dimensions, mm | 150x120x55 | Weight, kg | 0.480 |


