LRB 4000 CI
LRB 4000CI combines excellent optics with the latest advanced technology. It allows you to observe distant objects with great image quality plus it measures distance to the object, its speed, elevation, height, and azimuth - all in one! You choose your needed set of parameters and get them at the same time. Aim and click - and you know all what you want about your target. Computer output allows immediate data acquisition by any system with standard RS-232 interface. The device has gating capability and variable logic of target selection.
| Product Features: | |
| Computer output (RS-232) | Instant and accurate distance measurement (Meters, Yards) |
| Reticle selection (cross or rectangular) | Azimuth (Compass) function (Degrees, Mils) |
| Laser active indicator | Elevation (Inclinometer) function (Degrees, Mils) |
| Target quality indicator | Last 10 readings recall |
| Gating capability | Speed measurement function (KMH, MPH) |
| First, last and best target selection logic | |
| Specifications | |
| Measuring range, m | 20 -4,000 |
| Magnification | 7 |
| Field of view | 5° |
| Objective lens, mm | 50 |
| Accuracy, m | ± 1 |
| Speed detection | YES |
| Azimuth (Compass) function | YES |
| Elevation (Inclinometer) function | YES |
| Battery | 9 V |
| Temperature operation range | -30 to +55 C |
| Dimensions, mm | 210x150x80 |
| Weight, kg | 1.300 |


