DN 532
Applications: -Night surveillance / Hunting
-Patrol / Search & Rescue
-Police / Law Enforcement / Military
Features:
-Interchangeable day and night eyepieces
maintain rifle's zero
-Night eyepiece can be used as a stand-alone
monocular (1x or 3x with an additional lens)
-Unique high quality specialty day/night optics
(100mm/F1.5 or 166mm/F2.0), ensuring:
-Long range of vision (450-1000 m - at low levels
of light exposure and more than 100-250 m
for no-light situations with IR illuminator)
-Effective use under star lights
(10-3 Lx) and night cloudy sky (10-4 Lx)
-Wide field of view
-Variable power
-Wide range focus adjustment
-Comfort of observation
-Precision internal windage / elevation adjustments
with tactile audible clicks and fine 1/4 MoA step
-Water resistant
-Optional powerful IR illuminator (35, 75 or 200 mW)
| Specifications | DN 532-7X | DN 532-11X |
| Objective focus length, mm | 100 / F1.5 | 166 / F2.0 |
| Magnification (day/night), x | 7.0 / 3.7 | 11.2 / 6.0 |
| Field of view(day/night), degrees | 3.7 / 7.4 | 2.3 / 4.6 |
| Objective lens diameter, mm | 66 | 83 |
| Eye relief distance, mm | 60 | |
| Diopter setting, D | -4…+2 | |
| Power supply (battery type) | CR123 Lithium 1 pc | |
| Feed voltage, V | 3 | |
| Battery life, h, min | 40 | |
| Overall length, mm | 360 | 440 |
| Weight (day/night), kg | 0.99/1.05 | 1.17/1.23 |
| Image Intensifier Tubes | ||
| Type (Gen, 18mm MCP) | 2 + | 3 |
| Photosensitivity, µA/lm | 550 | 1800 |
| Gain | 30 000 | 35 000 |
| Resolution, lp/mm | min. 45 | min. 45 |
| Environmental | ||
| Operating temperature | -40 oC up to + 50 oC | |
| Relative humidity | up to 98 % | |


