DN 510 / 562 / 563

Only the DN 510 - utilizes a specially designed unique optical system with 23 multicoated lenses. Our system features more than 2 - 2.5 times the light gathering ability and 2 times wider field of view than the competition.Equipped with the Gen. 2+ or 3 image intensifier tube, the DN-510 provides perfect viewing comfort and a great performance of day and night channels in low light situations.
Unique high quality specialty day/night optics (F/2.0), ensuring:
- Long range of vision (450-1000 m at low levels of light exposure and more than 100-250 m for no-light situations with IR illuminator)
- Effective use under star lights (10-3 Lx) and night cloudy sky (10-4 Lx)
- Wide field of view - variable power
- Wide range focus adjustment
- Comfort of observation
- Interchangeable day and night eyepieces
maintain rifle's zero
- Long range of vision
- Precision internal windage / elevation adjustments
- Water resistant
- Optional powerful IR illuminator (35, 75 or 200 mW)
| Specifications | DN 510 | DN 562 / DN 563 | ||
| Day | Night | Day | Night | |
| Image Intensifier Tubes (IIT) | Gen, 2+ or 3 | |||
| Magnification | 3.6 - 6.0 | 3.7 - 73 | 5.0 - 10.0 | 6.0 - 12.0 |
| Field of view | 10.0° to 5.2° | 6.0° to 3.1° | ||
| Objective lens focal length, mm | 100/F2.0(at 3x) | 166/F2.0(at 5x) | ||
| Eye relief, mm | 45 | |||
| Dioptric correction | -4...+2 | |||
| Operating temperature, °C | -40°C to +55°C | |||
| Windage/elevation adjustment step, MoA | ¼ | |||
| Windage/elevation adjustment range, MoA | 150 (600 clicks) | |||
| Power supply | CR123 | |||
| Battery life, hours | Over 60 | |||
| Dimensions, mm | 340x78x74 | 420x92x96 | ||
| Weight, kg | 0.97 | 1.10 | 1.05 | 1.17 |


